| rishikesh.createch@gmail.com |
100 Kilogram (MOQ)
Get Best Price| Business Type | Exporter |
| Type | Natural |
| Shelf Life | 1 Year |
| Storage | Dry Place |
| Click to view more | |
Service Details
Not only are pumpkin seeds high in healthy fats and protein, but they’re also rich in manganese, magnesium, and phosphorus as well.
Benefits :
One ounce (about 28 grams) of dried, hulled pumpkin seeds contains approximately:
| Nutrient | Amount | % Daily Value (DV) |
| Calories | 163 | - |
| Carbohydrates | 4.2 g | - |
| Fiber | 1.8 g | - |
| Fat | 13.9 g | - |
| Protein | 8.5 g | - |
| Manganese | 0.9 mg | 43.00% |
| Magnesium | 151 mg | 38.00% |
| Phosphorus | 332 mg | 33.00% |
| Iron | 4.2 mg | 23.00% |
| Copper | 0.4 mg | 20.00% |
| Vitamin K | 14.5 mcg | 18.00% |
| Zinc | 2.1 mg | 14.00% |
Pumpkin is used to make many food items. Some areā¦
| Pumpkin Pie | Pumpkin Soup | Roast pumpkin & spinach lasagne |
| Pumpkin Curry | Stuffed Pumpkin | Pumpkin Pickle |
| Halloween Pumpkin Cake | Pumpkin & Pecan Cheesecake | Pumpkin Risotto |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.